light-dark-switchbtn

Forex Trade

Info

Gain: %
Abs. Gain: %
Daily: %
Monthly: %
Drawdown: %
Balance: $0.00
Equity: (%) $0.00
Highest: $0.00
Profit: $0.00
Interest: $0.00
Deposits: $0.00
Withdrawals: $0.00
Updated: Jan 2026 at 06:09
Tracking: 0
Description:

No description entered.

Views: 53
Broker: Insta Forex
Leverage: 1:1000
Type: Real
System: Technical
Trading: Mixed
Started: Jan 01, 2026
Added: Jan 15, 2026
Timezone: GMT +2

Trading history

Open Date Close date Symbol Action Lots Open Price Close Price Pips Profit
(USD)

Trading

Gain (Difference) Profit (Difference) Pips (Difference) Win% (Difference) Trades (Difference)
Today - - - - -
This Week +0.15% (-3.12%) USC61.07 (-USC1,270.88) +56.4 (-591.1) 100% (+25%) 4 (-72)
This Month +3.41% (-16.73%) USC1,393.02 (-USC5,439.99) +703.9 (-4,056.9) 76% (-7%) 80 (-268)
This Year +36.16% (-) USC10,157.18 (-) +6,269.7 (-) 82% ( - ) 525 ( - )

Advanced Statistics

Trades: 525 Longs Won: (209/247) 84% Profit Factor: 3.86
Profitability: - Shorts Won: (223/278) 80% Standard Deviation: USC61.613
Pips: 6,269.7 Best Trade (USC): (Oct 09) 572.71 Sharpe Ratio 0
Average Win: 21.29 pips / USC31.74 Worst Trade (USC): (Oct 09) -212.26 Z-Score (Probability): 0.22 (17.41%)
Average Loss: -31.50 pips / -USC38.20 Best Trade (Pips): (Oct 06) 298.4 Expectancy 11.9 Pips / USC19.35
Lots : - Worst Trade (Pips): (Oct 09) -294.3 AHPR: 0.06%
Commissions: USC0.00 Avg. Trade Length: 1d GHPR: 0.05%
Longs Shorts Total
Currency Trades Pips Profit() Trades Pips Profit() Trades Pips Profit() Won(%) Lost(%)
AUDCAD 18 236.4 252.51 17 305.4 283.92 35 541.8 536.43 30 (86%) 5 (14%)
AUDCHF 9 93.0 149.49 12 223.9 658.77 21 316.9 808.26 19 (90%) 2 (10%)
AUDCNH 7 4.9 87.83 0 0.0 0.00 7 4.9 87.83 7 (100%) 0 (0%)
AUDNZD 11 298.5 198.92 1 8.0 21.36 12 306.5 220.28 11 (92%) 1 (8%)
AUDSGD 4 44.3 42.67 8 101.7 98.38 12 146.0 141.05 12 (100%) 0 (0%)
AUDUSD 10 115.1 142.10 11 125.6 255.13 21 240.7 397.23 16 (76%) 5 (24%)
CADCHF 1 8.9 14.65 12 69.1 146.76 13 78.0 161.41 10 (77%) 3 (23%)
CADJPY 2 28.8 25.73 6 102.6 67.94 8 131.4 93.67 7 (88%) 1 (12%)
CHFJPY 32 713.9 933.29 8 -360.4 455.15 40 353.5 1,388.44 33 (83%) 7 (17%)
CHFSGD 9 212.1 188.17 17 50.2 695.93 26 262.3 884.10 22 (85%) 4 (15%)
EURAUD 0 0.0 0.00 12 242.7 199.87 12 242.7 199.87 10 (83%) 2 (17%)
EURCAD 2 30.9 26.00 0 0.0 0.00 2 30.9 26.00 2 (100%) 0 (0%)
EURCHF 0 0.0 0.00 4 27.6 31.79 4 27.6 31.79 4 (100%) 0 (0%)
EURGBP 5 36.6 55.75 7 59.4 100.39 12 96.0 156.14 12 (100%) 0 (0%)
EURJPY 0 0.0 0.00 9 156.2 117.81 9 156.2 117.81 6 (67%) 3 (33%)
EURNZD 0 0.0 0.00 3 102.0 71.30 3 102.0 71.30 3 (100%) 0 (0%)
EURSGD 15 132.0 239.64 0 0.0 0.00 15 132.0 239.64 11 (73%) 4 (27%)
EURUSD 0 0.0 0.00 28 218.4 523.90 28 218.4 523.90 25 (89%) 3 (11%)
GBPAUD 6 98.9 81.74 8 187.4 153.58 14 286.3 235.32 13 (93%) 1 (7%)
GBPCAD 4 54.0 55.65 1 12.6 10.93 5 66.6 66.58 4 (80%) 1 (20%)
GBPCHF 0 0.0 0.00 2 17.3 21.70 2 17.3 21.70 2 (100%) 0 (0%)
GBPJPY 7 113.1 100.74 3 -137.6 -13.41 10 -24.5 87.33 6 (60%) 4 (40%)
GBPNZD 19 232.3 288.91 2 84.2 55.38 21 316.5 344.29 17 (81%) 4 (19%)
GBPSGD 25 164.1 279.43 19 257.7 210.09 44 421.8 489.52 37 (84%) 7 (16%)
GBPUSD 0 0.0 0.00 21 148.5 356.66 21 148.5 356.66 15 (71%) 6 (29%)
NZDCAD 15 180.2 184.89 0 0.0 0.00 15 180.2 184.89 13 (87%) 2 (13%)
NZDCHF 0 0.0 0.00 14 93.2 192.35 14 93.2 192.35 12 (86%) 2 (14%)
NZDJPY 7 125.9 108.50 3 193.7 226.21 10 319.6 334.71 8 (80%) 2 (20%)
NZDSGD 5 54.6 46.08 8 143.4 87.74 13 198.0 133.82 9 (69%) 4 (31%)
NZDUSD 2 20.1 21.47 15 157.7 329.13 17 177.8 350.60 14 (82%) 3 (18%)
SGDJPY 1 14.9 12.91 3 -29.3 25.07 4 -14.4 37.98 2 (50%) 2 (50%)
USDCAD 4 47.0 100.58 1 35.6 29.85 5 82.6 130.43 4 (80%) 1 (20%)
USDCHF 4 35.8 57.32 15 22.1 97.87 19 57.9 155.19 13 (68%) 6 (32%)
USDCNH 1 63.6 9.12 0 0.0 0.00 1 63.6 9.12 1 (100%) 0 (0%)
USDJPY 22 602.8 676.17 8 -111.9 265.37 30 490.9 941.54 22 (73%) 8 (27%)
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 927 834 741 649 556 463 371 278 185 93

Forecast

Monthly Analytics 2025

Other Systems by TradeActor

Name Gain Drawdown Pips Trading Leverage Type
TADemo1 165.64% 28.31% 6,218.6 Automated 1:500 Demo
PULiveCent 106.26% 31.63% 6,955.2 Automated 1:500 Real